The table below contains updates for payroll tax rates, limits, and minimum wage rates that may affect your firm and your clients and specifies the Accounting CS version and date on which these changes were implemented in the application.
Use the Search field to search the table data, or click a column heading to sort the table.
Accounting CS version (date) | Effective date | State or federal | Locality | Type | Rate or amount |
---|---|---|---|---|---|
2023.1.1 (04/20/2023) | 04/01/2023 | Kentucky - KY | Russell County | Occupational license fee | 1.00% |
2023.1.1 (04/20/2023) | 02/01/2023 | Kentucky - KY | Breathitt County | Occupational license fee | 2.00% |
2023.1.1 (04/20/2023) | 01/01/2023 | Ohio - OH | Wilmot | City tax | 1.00% (credit of 100%, credit limit of 1.00%) |
2023.1.1 (04/20/2023) | 01/01/2023 | Pennsylvania - PA | East Allen Township, Northampton Area School District (Northampton) | Earned income tax | 1.45% |
2023.1.1 (04/20/2023) | 01/01/2023 | West Virginia - WV | — | State Income Tax Rate | Details |
2023.1.0 (03/23/2023) | 01/01/2023 | Maryland - MD | — | Minimum wage rate for tipped wage verification | $13.25 |
2023.1.0 (03/23/2023) | 03/01/2023 | New Mexico - NM | Santa Fe | Minimum wage rate for tipped wage verification | $14.03 |
2023.1.0 (03/23/2023) | 01/01/2023 | Ohio - OH | Somerset | City tax | 1.00% (credit of 0.00%, credit limit of 0.00%) |
2023.1.0 (03/23/2023) | 01/01/2022 | Ohio - OH | Rittman | City tax | 1.00% (credit of 100%, credit limit of 1.00%) |
2023.1.0 (03/23/2023) | 01/01/2023 | Ohio - OH | Village of Indian Hill | City tax | 0.48% (credit of 0.00%, credit limit of 0.00%) |
2023.1.0 (03/23/2023) | 01/01/2023 | Pennsylvania - PA | Falls Township, Pennsbury School District (Bucks) | Earned income tax | 1.00% |
2023.1.0 (03/23/2023) | 01/01/2023 | Pennsylvania - PA | Kulpmont Borough, Mount Carmel Area School District (Northumberland) | Local services tax | $52.00 |
2023.1.0 (03/23/2023) | 01/01/2023 | Pennsylvania - PA | London Grove Township, Avon Grove School District (Chester) | Earned income tax (non-resident) | 0.75% |
2023.1.0 (03/23/2023) | 01/01/2023 | Pennsylvania - PA | London Grove Township, Avon Grove School District (Chester) | Earned income tax | 1.00% |
2023.1.0 (03/23/2023) | 01/01/2023 | Pennsylvania - PA | New Castle City, New Castle Area School District (Lawrence) | Earned income tax (non-resident) | 1.86% |
2022.4.3 (02/06/2023) | 01/01/2023 | Pennsylvania - PA | Braddock Borough, Woodland Hills School District (Allegheny) | Earned income tax | 1.55% |
2022.4.3 (02/06/2023) | 01/01/2023 | Ohio - OH | Octa | City tax | 1.00% (credit of 100%, credit limit of 0.50%) |
2022.4.3 (02/06/2023) | 01/01/2023 | Ohio - OH | Lancaster | City tax | 2.30% |
2022.4.3 (02/06/2023) | 01/01/2023 | Delaware - DE | — | Unemployment wage base | $10,500 |
2022.4.2 (01/23/2023) | 01/01/2023 | Illinois - IL | — | Unemployment wage base | $13,271 |
2022.4.2 (01/23/2023) | 01/01/2023 | Pennsylvania - PA | Narberth Borough, Lower Merion School District (Montgomery) | Earned income tax | 0.50% |
2022.4.2 (01/23/2023) | 01/01/2023 | North Carolina - NC | — | Unemployment wage base | $29,600 |
2022.4.2 (01/23/2023) | 01/01/2023 | Maryland - MD | — | State Income Tax Rate | Details |
2022.4.2 (01/23/2023) | 07/01/2023 | Kentucky - KY | Union | Occupational license fee | 2.00% |
2022.4.2 (01/23/2023) | 07/01/2023 | Kentucky - KY | Union | Occupational license fee wage base | $160,200 |
2022.4.2 (01/23/2023) | 01/01/2023 | Kentucky - KY | Henderson | Occupational license fee | 1.65% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | — | SUI | 0.07% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Washington Township, Upper Dauphin Area School District (Dauphin) | Local services tax | $52.00 |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Tulpehocken Township, Hamburg Area School District (Berks) | Local services tax | $52.00 |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Tullytown Borough, Pennsbury School District (Bucks) | Local services tax | $52.00 |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Greenfield Township, Wattsburg Area School District (Erie) | Earned income tax | 1.00% |
2022.4.1 (01/09/2023) | 01/01/2023 | Michigan - MI | — | Minimum wage rate for tipped wage verification | $10.10 |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Westtown Township, West Chester Area School District (Chester) | Earned income tax | 1.04% |
2022.4.1 (01/09/2023) | 01/01/2023 | Maryland - MD | Saint Marys | County tax | 3.00% |
2022.4.1 (01/09/2023) | 01/01/2023 | Washington - WA | — | Unemployment wage base | $67,600 |
2022.4.1 (01/09/2023) | 01/01/2023 | Vermont - VT | — | State Income Tax Rate | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Rhode Island - RI | — | SDI wage base | $84000 |
2022.4.1 (01/09/2023) | 01/01/2023 | Rhode Island - RI | — | Unemployment wage base | $28,200 |
2022.4.1 (01/09/2023) | 01/01/2023 | Rhode Island - RI | — | State Income Tax Rate | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | West Grove Borough, Avon Grove School District (Chester) | Local services tax | $52.00 |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Wilmington Township, Wilmington Area School District (Lawrence) | Local services tax | $52.00 |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Robesonia Borough, Conrad Weiser Area School District (Berks) | Local services tax | $52.00 |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Mifflin Township, Upper Dauphin Area School District (Columbia) | Local services tax | $52.00 |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Conneautville Borough, Conneaut School District (Crawford) | Local services tax | $52.00 |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Athens Borough, Athens Area School District (Bradford) | Local services tax | $52.00 |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Whitpain Township, Wissahickon School District (Montgomery) | Earned income tax | 1.06% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Upper Saucon Township, Southern Lehigh School District (Lehigh) | Earned income tax | 1.10% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Roaring Creek Township, Southern Columbia Area School District (Columbia) | Earned income tax | 2.00% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Ralpho Township, Southern Columbia Area School District (Northumberland) | Earned income tax | 2.00% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Plymouth Township, Colonial School District (Montgomery) | Earned income tax | 1.10% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Locust Township, Southern Columbia Area School District (Columbia) | Earned income tax | 2.00% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Langhorne Borough, Neshaminy School District (Bucks) | Earned income tax | 1.00% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Greenville Borough, Greenville Area School District (Mercer) | Earned income tax | 1.75% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Franklin Township, Southern Columbia Area School District (Columbia) | Earned income tax | 2.00% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Cleveland Township, Southern Columbia Area School District (Columbia) | Earned income tax | 2.00% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Catawissa Township, Southern Columbia Area School District (Columbia) | Earned income tax | 2.00% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Catawissa Borough, Southern Columbia Area School District (Columbia) | Earned income tax | 2.00% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Braddock Borough, Woodland Hills School District (Allegheny) | Earned income tax | 2.60% |
2022.4.1 (01/09/2023) | 01/01/2023 | Oregon - OR | — | Unemployment wage base | $50,900 |
2022.4.1 (01/09/2023) | 01/01/2023 | Oregon - OR | — | State Income Tax Rate | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Ohio - OH | Cloverleaf | LSD Tax | 1.00% |
2022.4.1 (01/09/2023) | 01/01/2023 | Ohio - OH | Arlington | LSD Tax | 1.75% |
2022.4.1 (01/09/2023) | 01/01/2023 | North Carolina - NC | — | State Income Tax Rate | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Minnesota - MN | — | State Income Tax Rate | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Michigan - MI | — | State Income Tax Rate | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Illinois - IL | — | State Income Tax Rate | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Colorado - CO | — | Unemployment wage base | $20,400 |
2022.4.1 (01/09/2023) | 01/01/2023 | Arkansas - AR | — | Unemployment wage base | $7,000 |
2022.4.1 (01/09/2023) | 01/01/2023 | Alaska - AK | — | SUI | 0.51% |
2022.4.1 (01/09/2023) | 01/01/2023 | Alaska - AK | — | Unemployment wage base | $47,100 |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Lancaster City, Lampeter-Strasburg School District (Lancaster) | Local services tax | $52.00 |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Allentown City, Parkland School District (Lehigh) | Local services tax | $52.00 |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Lancaster City, Lampeter-Strasburg School District (Lancaster) | Earned income tax (non-resident) | 1.00% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Lancaster City, Lampeter-Strasburg School District (Lancaster) | Earned income tax | 1.10% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Allentown City, Parkland School District (Lehigh) | Earned income tax (non-resident) | 1.28% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Allentown City, Parkland School District (Lehigh) | Earned income tax | 1.98% |
2022.4.1 (01/09/2023) | 01/01/2023 | Wyoming - WY | — | Workers' compensation wage base | $13,358.60 |
2022.4.1 (01/09/2023) | 01/01/2023 | Vermont - VT | — | Catamount Healthcare Assessment Tax | $238.26 |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Duquesne Township, Duquesne City School District (Allegheny) | Earned income tax (non-resident) | 0.40% |
2022.4.1 (01/09/2023) | 01/01/2023 | Pennsylvania - PA | Duquesne Township, Duquesne City School District (Allegheny) | Earned income tax | 1.40% |
2022.4.1 (01/09/2023) | 01/01/2023 | Oklahoma - OK | — | Unemployment wage base | $25,700 |
2022.4.1 (01/09/2023) | 01/01/2023 | North Dakota - ND | — | Unemployment wage base | $40,800 |
2022.4.1 (01/09/2023) | 01/01/2023 | North Dakota - ND | — | State Income Tax Rate | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | New Jersey - NJ | — | State disability insurance | 0.00% |
2022.4.1 (01/09/2023) | 01/01/2023 | New Jersey - NJ | — | Unemployment wage base | $41,100 |
2022.4.1 (01/09/2023) | 01/01/2023 | Missouri - MO | — | State Income Tax Rate | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Mississippi - MS | — | State Income Tax Rate | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Kentucky - KY | Park City | Occupational license fee | 2.00% |
2022.4.1 (01/09/2023) | 01/01/2023 | Indiana - IN | — | State Income Tax Rate | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Colorado - CO | — | State Income Tax Rate | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Ohio - OH | Rutland | City tax | 1.00% (credit of 75%, credit limit of 1.00%) |
2022.4.1 (01/09/2023) | 01/01/2023 | Ohio - OH | Fayetteville | City tax | 1.00% (credit of 100%, credit limit of 1.00%) |
2022.4.1 (01/09/2023) | 01/01/2023 | Kentucky - KY | Union | Occupational license fee | 2.00% |
2022.4.1 (01/09/2023) | 01/01/2023 | Maryland - MD | Washington | County tax | 2.95% |
2022.4.1 (01/09/2023) | 01/01/2023 | Maryland - MD | Frederick | County tax | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Maryland - MD | Cecil | County tax | 2.80% |
2022.4.1 (01/09/2023) | 01/01/2023 | Maryland - MD | Anne Arundel | County tax | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Maryland - MD | Allegany | County tax | 3.03% |
2022.4.1 (01/09/2023) | 01/01/2023 | Utah - UT | — | Unemployment wage base | $44,800 |
2022.4.1 (01/09/2023) | 01/01/2023 | Ohio - OH | Trotwood | City tax | 2.75% |
2022.4.1 (01/09/2023) | 01/01/2023 | Ohio - OH | Mount Gilead | City tax | 1.25% |
2022.4.1 (01/09/2023) | 01/01/2023 | Ohio - OH | Beverly | City tax | 1.25% (credit of 100%, credit limit of 1.25%) |
2022.4.1 (01/09/2023) | 01/01/2023 | New York - NY | Yonkers | City tax | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | New York - NY | — | State Income Tax Rate | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | New Mexico - NM | — | State Income Tax Rate | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Minnesota - MN | — | Unemployment wage base | $40,000 |
2022.4.1 (01/09/2023) | 01/01/2023 | Kentucky - KY | Kenton | Occupational license fee | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Iowa - IA | — | State Income Tax Rate | Details |
2022.4.1 (01/09/2023) | 01/01/2023 | Idaho - ID | — | Unemployment wage base | $49,900 |
2022.4.1 (01/09/2023) | 01/01/2023 | Hawaii - HI | — | SDI wage base | $1,318.48 |
2022.4.1 (01/09/2023) | 01/01/2023 | Hawaii - HI | — | Unemployment wage base | $56,700 |
2022.4.0 (12/19/2022) | 01/01/2023 | Ohio - OH | Tuscarawas | City tax | 1.50% (credit of 100%, credit limit of 1.50%) |
2022.4.0 (12/19/2022) | 01/01/2023 | Ohio - OH | North Lewisburg | City tax | 1.75% (credit of 0.00%, credit limit of 0.00%) |
2022.4.0 (12/19/2022) | 01/01/2023 | Indiana - IN | Perry | County tax | 1.40% |
2022.4.0 (12/19/2022) | 01/01/2023 | Indiana - IN | Montgomery | County tax | 2.65% |
2022.4.0 (12/19/2022) | 01/01/2023 | Indiana - IN | Greene | County tax | 2.15% |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Novato | Minimum wage rate for tipped wage verification | $16.07 |
2022.4.0 (12/19/2022) | 01/01/2023 | Washington - WA | — | Minimum wage rate for tipped wage verification | $15.74 |
2022.4.0 (12/19/2022) | 01/01/2023 | Washington - WA | Seattle | Minimum wage rate for tipped wage verification | $18.69 |
2022.4.0 (12/19/2022) | 01/01/2023 | Vermont - VT | — | Minimum wage rate for tipped wage verification | $13.18 |
2022.4.0 (12/19/2022) | 01/01/2023 | South Dakota - SD | — | Minimum wage rate for tipped wage verification | $10.80 |
2022.4.0 (12/19/2022) | 01/01/2023 | Ohio - OH | — | Minimum wage rate for tipped wage verification | $10.10 |
2022.4.0 (12/19/2022) | 01/01/2023 | New York - NY | — | Minimum wage rate for tipped wage verification | $14.20 |
2022.4.0 (12/19/2022) | 01/01/2023 | Nebraska - NE | — | Minimum wage rate for tipped wage verification | $10.50 |
2022.4.0 (12/19/2022) | 01/01/2023 | Montana - MT | — | Minimum wage rate for tipped wage verification | $9.95 |
2022.4.0 (12/19/2022) | 01/01/2023 | Maine - ME | — | Minimum wage rate for tipped wage verification | $13.80 |
2022.4.0 (12/19/2022) | 01/01/2023 | Maine - ME | Portland | Minimum wage rate for tipped wage verification | $14.00 |
2022.4.0 (12/19/2022) | 01/01/2023 | Colorado - CO | — | Minimum wage rate for tipped wage verification | $13.65 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Sunnyvale | Minimum wage rate for tipped wage verification | $17.95 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | South San Francisco | Minimum wage rate for tipped wage verification | $16.70 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Santa Rosa | Minimum wage rate for tipped wage verification | $17.06 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Santa Clara | Minimum wage rate for tipped wage verification | $17.20 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | San Mateo | Minimum wage rate for tipped wage verification | $16.75 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | San Jose | Minimum wage rate for tipped wage verification | $17.00 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | San Diego | Minimum wage rate for tipped wage verification | $16.30 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | San Carlos | Minimum wage rate for tipped wage verification | $16.32 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Richmond | Minimum wage rate for tipped wage verification | $16.17 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Redwood City | Minimum wage rate for tipped wage verification | $17.00 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Petaluma | Minimum wage rate for tipped wage verification | $17.06 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Palo Alto | Minimum wage rate for tipped wage verification | $17.30 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Oakland | Minimum wage rate for tipped wage verification | $15.97 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Mountain View | Minimum wage rate for tipped wage verification | $18.15 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Menlo Park | Minimum wage rate for tipped wage verification | $16.20 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Los Altos | Minimum wage rate for tipped wage verification | $17.20 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Long Beach | Minimum wage rate for tipped wage verification | $15.50 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Hayward | Minimum wage rate for tipped wage verification | $16.34 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Half Moon Bay | Minimum wage rate for tipped wage verification | $16.45 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | El Cerrito | Minimum wage rate for tipped wage verification | $17.35 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | East Palo Alto | Minimum wage rate for tipped wage verification | $16.50 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Daly City | Minimum wage rate for tipped wage verification | $16.07 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Cupertino | Minimum wage rate for tipped wage verification | $17.20 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Burlingame | Minimum wage rate for tipped wage verification | $16.47 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | Belmont | Minimum wage rate for tipped wage verification | $16.75 |
2022.4.0 (12/19/2022) | 01/01/2023 | Arizona - AZ | — | Minimum wage rate for tipped wage verification | $13.85 |
2022.4.0 (12/19/2022) | 01/01/2023 | Arizona - AZ | Flagstaff | Minimum wage rate for tipped wage verification | $16.80 |
2022.4.0 (12/19/2022) | 01/01/2023 | Alaska - AK | — | Minimum wage rate for tipped wage verification | $10.85 |
2022.4.0 (12/19/2022) | 01/01/2023 | Nebraska - NE | — | State Income Tax Rate | Details |
2022.4.0 (12/19/2022) | 01/01/2023 | Montana - MT | — | State Income Tax Rate | Details |
2022.4.0 (12/19/2022) | 01/01/2023 | Maine - ME | — | State Income Tax Rate | Details |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | — | State Income Tax Rate | Details |
2022.4.0 (12/19/2022) | 01/01/2023 | Federal | — | FICA wage base | $160,200 |
2022.4.0 (12/19/2022) | 01/01/2023 | Nevada - NV | — | Career Enhancement Program | $40,100 |
2022.4.0 (12/19/2022) | 01/01/2023 | Wyoming - WY | — | Unemployment wage base | $29,100 |
2022.4.0 (12/19/2022) | 01/01/2023 | Washington - WA | — | Family and Medical Leave Insurance Tax Wage Base | $160,200 |
2022.4.0 (12/19/2022) | 01/01/2023 | Washington - WA | — | Family and Medical Leave Insurance Tax | 0.80% |
2022.4.0 (12/19/2022) | 01/01/2023 | Vermont - VT | — | Unemployment wage base | $13,500 |
2022.4.0 (12/19/2022) | 01/01/2023 | Oregon - OR | — | TriMet Transit Tax | 0.8037% |
2022.4.0 (12/19/2022) | 01/01/2023 | Oregon - OR | — | Lane transit tax | 0.78% |
2022.4.0 (12/19/2022) | 01/01/2023 | Oregon - OR | — | Family and Medical Leave Insurance Tax Wage Base | $132,900 |
2022.4.0 (12/19/2022) | 01/01/2023 | Oregon - OR | — | Family and Medical Leave Insurance Tax | 1.00% |
2022.4.0 (12/19/2022) | 01/01/2023 | Ohio - OH | Athens | City tax | 1.95% |
2022.4.0 (12/19/2022) | 01/01/2023 | New York - NY | — | Unemployment wage base | $12,300 |
2022.4.0 (12/19/2022) | 01/01/2023 | New York - NY | — | FLI | 0.455% |
2022.4.0 (12/19/2022) | 01/01/2023 | New York - NY | — | FLI Wage Base | $1,688.19 |
2022.4.0 (12/19/2022) | 01/01/2023 | New Mexico - NM | — | Unemployment wage base | $30,100 |
2022.4.0 (12/19/2022) | 01/01/2023 | New Jersey - NJ | — | FLI Wage Base | $156,800 |
2022.4.0 (12/19/2022) | 01/01/2023 | New Jersey - NJ | — | Family leave insurance | 0.06% |
2022.4.0 (12/19/2022) | 01/01/2023 | Nevada - NV | — | Unemployment wage base | $40,100 |
2022.4.0 (12/19/2022) | 01/01/2023 | Montana - MT | — | Unemployment wage base | $40,500 |
2022.4.0 (12/19/2022) | 01/01/2023 | Missouri - MO | — | Unemployment wage base | $10,500 |
2022.4.0 (12/19/2022) | 01/01/2023 | Kentucky - KY | Boone County OLF | Occupational license fee wage base | $72,906 |
2022.4.0 (12/19/2022) | 01/01/2023 | Kentucky - KY | — | Unemployment wage base | $11,100 |
2022.4.0 (12/19/2022) | 01/01/2023 | Kentucky - KY | Newport OLF | Occupational license fee wage base | $160,200 |
2022.4.0 (12/19/2022) | 01/01/2023 | Kentucky - KY | Fort Wright OLF | Occupational license fee wage base | $160,200 |
2022.4.0 (12/19/2022) | 10/01/2022 | Kentucky - KY | Olive Hill OLF | Occupational license fee | 2.00% |
2022.4.0 (12/19/2022) | 01/01/2023 | Kentucky - KY | Wilder OLF | Occupational license fee wage base | $160,200 |
2022.4.0 (12/19/2022) | 01/01/2023 | Kentucky - KY | Warsaw OLF | Occupational license fee wage base | $160,200 |
2022.4.0 (12/19/2022) | 01/01/2023 | Kentucky - KY | Jackson OLF | Occupational license fee wage base | $160,200 |
2022.4.0 (12/19/2022) | 01/01/2023 | Kentucky - KY | Highland Heights OLF | Occupational license fee wage base | $160,200 |
2022.4.0 (12/19/2022) | 01/01/2023 | Kentucky - KY | Florence OLF | Occupational license fee wage base | $160,200 |
2022.4.0 (12/19/2022) | 01/01/2023 | Kentucky - KY | Crestview Hills OLF | Occupational license fee wage base | $160,200 |
2022.4.0 (12/19/2022) | 01/01/2023 | Kentucky - KY | Covington OLF | Occupational license fee wage base | $160,200 |
2022.4.0 (12/19/2022) | 01/01/2023 | Kentucky - KY | Cold Spring OLF | Occupational license fee wage base | $160,200 |
2022.4.0 (12/19/2022) | 01/01/2023 | Kentucky - KY | Alexandria OLF | Occupational license fee wage base | $160,200 |
2022.4.0 (12/19/2022) | 01/01/2023 | Kentucky - KY | — | State Income Tax Rate | 4.50% |
2022.4.0 (12/19/2022) | 01/01/2023 | Iowa - IA | — | Unemployment wage base | $36,100 |
2022.4.0 (12/19/2022) | 01/01/2023 | Connecticut - CT | — | Family and Medical Leave Insurance Tax Wage Base | $160,200 |
2022.4.0 (12/19/2022) | 01/01/2023 | Colorado - CO | — | Family and Medical Leave Insurance Tax Wage Base | $160,200 |
2022.4.0 (12/19/2022) | 01/01/2023 | Colorado - CO | — | Family and Medical Leave Insurance Tax | 0.90% |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | — | SDI wage base | $153,164 |
2022.4.0 (12/19/2022) | 01/01/2023 | California - CA | — | State disability insurance | 0.90% |
2022.4.0 (12/19/2022) | 01/01/2023 | Arizona - AZ | — | Unemployment wage base | $8,000 |
2022.3.2 (11/17/2022) | 10/01/2022 | Alabama - AL | Irondale | Occupational license fee | 0.75% |
2022.3.2 (11/17/2022) | 10/01/2022 | Kentucky - KY | Olive Hill | Occupational license fee | 2.00% |
2022.3.1 (10/20/2022) | 10/01/2022 | Virginia - VA | — | State Income Tax Rate | Details |
2022.3.1 (10/20/2022) | 10/01/2022 | Arkansas - AR | — | State Income Tax Rate | Details |
2022.3.1 (10/20/2022) | 10/01/2022 | Kentucky - KY | Harrodsburg | Occupational license fee | 1.50% |
2022.3.1 (10/20/2022) | 10/01/2022 | Indiana - IN | Monroe | County tax | 2.035% |
2022.3.1 (10/20/2022) | 10/01/2022 | Indiana - IN | LaPorte | County tax | 1.45% |
2022.3.1 (10/20/2022) | 10/01/2022 | Indiana - IN | Knox | County tax | 1.70% |
2022.3.1 (10/20/2022) | 10/01/2022 | Indiana - IN | Johnson | County tax | 1.40% |
2022.3.1 (10/20/2022) | 10/01/2022 | Indiana - IN | Boone | County tax | 1.70% |
2022.3.0 (09/26/2022) | 01/01/2023 | Minnesota - MN | Saint Paul | Minimum wage rate for tipped wage verification | $13.00 |
2022.3.0 (09/26/2022) | 01/01/2023 | Minnesota - MN | — | Minimum wage rate for tipped wage verification | $10.59 |
2022.3.0 (09/26/2022) | 10/01/2022 | Hawaii - HI | — | Minimum wage rate for tipped wage verification | $12.00 |
2022.3.0 (09/26/2022) | 01/01/2023 | Colorado - CO | Denver | Minimum wage rate for tipped wage verification | $17.29 |
2022.3.0 (09/26/2022) | 10/01/2022 | Ohio - OH | Chickasaw | City tax | 1.00% (credit of 0.00%, credit limit of 0.00%) |
2022.3.0 (09/26/2022) | 01/01/2023 | Ohio - OH | Archbold | City tax | 1.80% (credit of 100%, credit limit of 1.80%) |
2022.3.0 (09/26/2022) | 07/01/2022 | Kentucky - KY | Dayton | Occupational license fee | 2.50% |
2022.3.0 (09/26/2022) | 07/01/2022 | Pennsylvania - PA | Spring Creek Township, Ridgway Area School District (Warren) | Earned income tax | 1.23% |
2022.3.0 (09/26/2022) | 07/01/2022 | Pennsylvania - PA | Ridgway Township, Ridgway Area School District (Elk) | Earned income tax | 1.23% |
2022.3.0 (09/26/2022) | 07/01/2022 | Pennsylvania - PA | Ridgway Borough, Ridgway Area School District (Elk) | Earned income tax | 1.40% |
2022.3.0 (09/26/2022) | 07/01/2022 | Pennsylvania - PA | Horton Township, Ridgway Area School District (Elk) | Earned income tax | 1.23% |
2022.2.1 (07/21/2022) | 07/01/2022 | Kentucky - KY | Madisonville | Occupational license fee | 2.50% |
2022.2.1 (07/21/2022) | 07/01/2022 | Kentucky - KY | Shepherdsville | Occupational license fee | 2.00% |
2022.2.1 (07/21/2022) | 07/01/2022 | Pennsylvania - PA | Philadelphia, Philadelphia City School District (Philadelphia) | Earned income tax (non-resident) | 3.44% |
2022.2.1 (07/21/2022) | 07/01/2022 | Pennsylvania - PA | Philadelphia, Philadelphia City School District (Philadelphia) | Earned income tax | 3.79% |
2022.2.1 (07/21/2022) | 06/15/2022 | Idaho - ID | — | Income tax tables | Details |
2022.2.1 (07/21/2022) | 07/01/2021 | Pennsylvania - PA | Washington Township, Dover Area School District (York) | Earned income tax | 0.00% |
2022.2.0 (06/27/2022) | 01/01/2022 | Oregon - OR | Wilsonville | Transit Tax | 0.50% |
