The following table describes the FirmFlow report fields, the field definition, the report in which the field applies, search criteria, and the reports in which the results are available.
Field name | Definition | Used in which reports | Available as search criteria | Available as results |
---|---|---|---|---|
Accountable User/Group | User or group currently assigned to a workflow | Both Tracking reports and User/Group Responsibility report | Both Tracking reports and User/Group Responsibility report | Both Tracking reports |
Assigned on (Date/Time) | Date on which an assignment was made | Tracking reports | Tracking reports | Tracking reports |
Assigned to (User/Group) | User or Group currently assigned to a workflow. Note: This field is dependent on Service Type | Both Tracking reports, Due Date reports, Aging report, Routing Summaries and all User reports | Both Tracking reports, Due Date reports, Aging report, Routing Summaries and all User reports | Both Tracking reports, Due Date reports (excluding By Responsibility reports), Aging report, Routing Summaries and all User reports |
Assigned to (Y/N) | Indicator as to whether the item is currently assigned | Both Tracking reports and User/Group Responsibility report | Both Tracking reports | Both Tracking reports and User/Group Responsibility report |
Assignment History (User/Group) | A user who has ever been assigned to a workflow is part of the Assignment History (see FirmFlow Routing History checkbox) | Both Tracking reports and User Audit report | Both Tracking reports and User Audit report | Both Tracking reports |
Assignment History (Date/Time) | Date on which or date range in which a workflow was ever sent or received | User Audit report | User Audit report | None |
Client Name | The name used for a client; uses lookup list | All | All | Both Tracking reports, Due Date reports, Routing Summaries, User reports, and Aging Report |
Client Number | The number used to identify a client; uses lookup list | All | All | Both Tracking reports, Due Date reports, Routing Summaries, User reports, and Aging Report |
Completed By (User/Group) | User who achieved last step of workflow | Both Tracking reports, Routing Summaries, and User reports | Both Tracking reports, Routing Summaries, and User reports | Both Tracking reports |
Completed On (Date/Time) | Date and Time last step of workflow was completed | Both Tracking reports | Both Tracking reports | Both Tracking reports |
Current Due Date | The date assigned to a deliverable at the time the report is run. This date can be the same as the Original Due Date but can be later if the Deliverable has been extended. | All | All | Both Tracking reports, Due Date reports, Routing Summaries, User reports, and Aging report |
Current Step | The current step for the workflow ( Initial, In Progress, Completed, and so on) | Aging, all Due Date reports, Routing, Tracking and User reports and WIP Detail (by Workflow) report | Aging, all Due Date reports, Routing, Tracking and User reports | Aging, all Due Date reports, Routing, Tracking and User reports and WIP Detail (by Workflow) report |
Date Extended | Date on which a deliverable’s Due Date was extended | Both Tracking reports, all Due Date reports, all User reports, all Routing Summaries, and Aging report | Tracking reports, Due Date (by deliverable) Routing Summary (by Deliverable) | Both Tracking reports, all Due Date reports, all User reports, all Routing Summaries, and Aging report |
Days at Step | Number of days: hours: minutes a workflow has remained at the current step, assigned to the current user | Both Tracking reports and Aging report | Both Tracking reports | Both Tracking reports and Aging report |
Days between Routings | Number of days: hours: minutes a workflow has remained at the current step since the last routing | Both Tracking reports, Aging Report and User Audit report. | Both Tracking reports | Both Tracking reports, Aging Report, and User Audit report |
Deliverables | Forms attached to workflows; this field uses the Deliverables lookup list. | Tracking by Deliverables report, Due Date by Deliverable reports, Due Date with Responsibilities report and Routing Summary by Deliverable | Due Date by Deliverable report and Tracking by Deliverable report | Tracking by Deliverables report, Due Date by Deliverable reports, Due Date with Responsibilities report and Routing Summary by Deliverable |
E-File (Y/N) | Indicator that denotes whether the checkbox on the workflow deliverables to be electronically filed has been selected | Tracking (by Deliverable) report | None | Tracking (by Deliverable) report |
Engagement Type | Based on the Service Type, the particular undertaking; Note: This file is dependent on Service Type | All | All | Both Tracking reports, Due Date reports, Routing Summaries User reports, and Aging Report |
Extended (Y/N) | Indicates if a deliverable’s due date has been extended | Both Tracking reports, Due Date reports, Routing Summaries, User reports, and Aging Report | None | Both Tracking reports, Due Date reports, Routing Summaries, User reports, and Aging Report |
In Progress Only (checkbox) | Denotes steps to be filtered which have not been designated as Initial or Complete | Tracking Reports, User/Group Responsibility report | Tracking Reports, User/Group Responsibility report | None |
Information Fields | User-defined fields created at workflow and folder levels. Note: These fields are dependent on Service Type | All | All | Both Tracking reports, both Bulk Import Templates, Due Date reports (excluding the Due Date with responsibilities reports), and Aging report |
Original Due Date | Initial date assigned to a deliverable | Document Tracking report, Due Date by Deliverable reports, Due Date with Responsibilities Report and Routing Summary by Deliverable | Document Tracking report, Due Date by Deliverable reports, and Routing Summary by Deliverable | Document Tracking report, Due Date by Deliverable reports, Due Date with Responsibilities Report and Routing Summary by Deliverable |
Period End | End of a reporting period for a particular Folder/Workflow | WIP Detail (by User), all Due Date reports, Routing Summaries, User reports | WIP Detail (by User), Due Date with Responsibilities reports, all Routing and User reports | Both Tracking reports, Due Date with Responsibilities reports, all Routing and User reports |
PIC | Partner in Charge Note: This field is dependent on Service Type. | Both Tracking reports and User/Group Responsibility report | Both Tracking reports | Both Tracking reports and User/Group Responsibility report |
PIC (Y/N) | Indicator of whether a partner in charge is assigned to a workflow | Both Tracking reports and User/Group Responsibility report | Both Tracking reports | Both Tracking reports and User/Group Responsibility report |
Priority | The importance level assigned to a given workflow or deliverable: High (!), Medium (blank), or low (Â) | Both Tracking reports and Due Date with responsibilities reports | Both Tracking reports | Both Tracking reports and Due Date with responsibilities reports |
Progress | Steps | None | None | None |
Received From (User/Group) | The user who routed workflow or folder to the current Assigned To user | Both Tracking reports and User Audit report | Both Tracking reports | Both Tracking reports and User Audit report |
Received On (Date/Time) | Date and time current Assigned To user was routed and assigned workflow or folder | Both Tracking reports and User Audit report | Both Tracking reports | Both Tracking reports and User Audit report |
Responsible (User/Group) | Shows which users or groups are accountable for a workflow or deliverable at any given stage in the process | Both Tracking reports, Due Date with Responsibility, Routing and User reports | Both Tracking reports and Due Date with Responsibility reports | Both Tracking reports, Due Date with Responsibility, Routing and User reports |
Responsible (User/Group) (Y/N) | Indicator as to whether a workflow or deliverable has Responsible Users or Groups assigned to steps | Both Tracking reports and User/Group Responsibility report | Both Tracking reports | Both Tracking reports and User/Group Responsibility report |
Routing Notes | An indicator (&165;) for the presence of notes on a workflow | Due Date with Responsibilities reports | None | Due Date with Responsibilities reports |
Routing Summary | Displays all steps a workflow has completed | Both Tracking reports, Routing Summaries, and User Audit report | Both Tracking reports | Both Tracking reports, Routing Summaries, and User Audit report |
Sent on (Date/Time) | Date on which a workflow was sent to the assigned user | Both Tracking reports and User Audit report | Both Tracking reports | Both Tracking reports and User Audit report |
Sent To (User/Group) | User of Group to whom a workflow was next assigned | Both Tracking reports and User Audit Report | Both Tracking reports | Both Tracking reports and User Audit Report |
Service Type | Types of workflows (Tax or Assurance, for example) | All | All | Both Tracking reports, Sue Date reports, Routing Summaries, User reports, and Aging Report |
Status | The existing condition a workflow has reached (In-Process, Awaiting Info, and so on) | Both Tracking reports, Aging, all Due Date reports, all Routing Summaries, and all User reports | All Routing Summaries and all User reports | Both Tracking reports, Aging, all Due Date reports, all Routing Summaries, and all User reports |
Total Days at Step | Number of days : hours : minutes that a workflow has been at the current step, regardless of the user | Both Tracking reports and Aging report | Both Tracking reports | Both Tracking reports and Aging report |
Total Days In-Process | Number of days : hours : minutes that a workflow has spent between the first and last steps of the workflow. Includes all routings with the exception of the first and last step | Both Tracking reports, Aging report | Both Tracking reports | Both Tracking reports, Aging report |
Workflow | Name assigned to a particular routing of documents. Note: This field is dependent on Service Type | All | All | Both Tracking Reports, Due Date, Routing, User and Aging reports |
Workflow Description | Description of a particular routing of documents | Tracking , Due Date, Routing, User and Aging reports | None | Both Tracking, Due Date, Routing, User and Aging reports |
Workflow Steps | Like Current Step (described above), the particular stage a workflow has reached | WIP Detail (by User) | None | WIP Detail (by User) |
Year | Reporting year for a particular folder or workflow | All | All | Both Tracking reports, Due Date reports, Routing Summaries, User reports and Aging report |
Was this article helpful?
Thank you for the feedback!